Vs | Go Back |
1st | 2nd | 3rd | 4th | Full Time | OT | Total | |
---|---|---|---|---|---|---|---|
Home | |||||||
Away | |||||||
Total |
FIRST QUARTER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | ||||||||||||
Away | ||||||||||||
Home (CUM) | ||||||||||||
Away (CUM) |
Second QUARTER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | ||||||||||||
Away | ||||||||||||
Home (CUM) | ||||||||||||
Away (CUM) |
Third QUARTER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | ||||||||||||
Away | ||||||||||||
Home (CUM) | ||||||||||||
Away (CUM) |
Fourth QUARTER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | ||||||||||||
Away | ||||||||||||
Home (CUM) | ||||||||||||
Away (CUM) |
OT (first 10mins) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Home | ||||||||||
Away | ||||||||||
Home (CUM) | ||||||||||
Away (CUM) |
OT (second 10mins) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Home | ||||||||||
Away | ||||||||||
Home (CUM) | ||||||||||
Away (CUM) |